Power | 30 kVA | |
Duty | Prime | |
Control Panel | Options Available for AMF / Manual Control | |
Acoustic Insulation | PU FR - Acoustic Foam | |
Dimensions (Length) | 2150 mm | |
Dimensions (Breadth) | 950 mm | |
Dimensions (Height) | 1425 mm | |
Fuel Tank Capacity * | 80 L | |
Weight ** | 1200 kg | |
ENGINE | ||
Engine Manufacturer | TAFE Motors and Tractors Limited | |
Engine Brand | TAFE POWER | |
Engine Model | 461 ES | |
Cylinders | 3 | |
Aspiration | Naturally Aspirated | |
Engine BHP (gross) | 38.1 | |
Reference Standard | Engine - BS: 5514, ISO : 3046, IS 10000, Genset - ISO: 8528 | |
Displacement | 3298 cc | |
Compression Ratio | 18.5:1 | |
Type / Class of Governing | Mechanical / A1 (As per BS 5514) | |
Bore x Stroke | 108 x 120 mm | |
Type of Cooling | Water Cooled | |
Lub Oil Sump Capacity (With Filters) | 7.1 | |
Engine Electrical System | 12 Volts DC | |
ALTERNATOR | ||
Brand | Stamford / Leroy Somer | |
Phase | 1 Phase / 3Phase | |
Voltage | 220, 230, 240 V AC / 380, 400, 415 V AC | |
Power Alternator Type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H | |
Power Factor | 0.8 lag | |
Rated Speed / Frequency | 1500 RPM, 50 Hz / 1800 RPM, 60 Hz |
* Fuel tank can be customized as per requirement
1. The weight of the Diesel Generator is approximate (With engine lubricating oil and coolant as applicable, but without diesel fill)
2. Tolerance applicable on the weight of the diesel generator is +/- 50 kg, owning to variation in accessories and different makes of the alternator
DISCLAIMER: The information relating to TAFE’s products, product images, specification and availability provided on this websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact connect@tafepower.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TAFE’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TAFE does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TAFE shall not be responsible for the same in any manner whatsoever.